<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: 2009 Catch the Gobbler 5K</title>
	<atom:link href="http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/</link>
	<description>Running, Coaching, Reviewing... Balancing</description>
	<lastBuildDate>Wed, 23 May 2012 09:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Favorite Races &#171; Jill Will Run</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2099</link>
		<dc:creator>Favorite Races &#171; Jill Will Run</dc:creator>
		<pubDate>Fri, 09 Apr 2010 23:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2099</guid>
		<description>[...] Canyon Half Marathon on this list, because it&#8217;s such a beautiful area. And I love the annual turkey trot that I do, just because that seems like such a perfect way to start that day of gratitude. Oh, and [...] </description>
		<content:encoded><![CDATA[<p>[...] Canyon Half Marathon on this list, because it&#8217;s such a beautiful area. And I love the annual turkey trot that I do, just because that seems like such a perfect way to start that day of gratitude. Oh, and [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~moe~</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2098</link>
		<dc:creator>~moe~</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2098</guid>
		<description>nice job, jill! I totally understand the needing 3 miles to warm up. I ran 4 today and the first three were rough. :( But, hey, that&#039;s what we do, right?</description>
		<content:encoded><![CDATA[<p>nice job, jill! I totally understand the needing 3 miles to warm up. I ran 4 today and the first three were rough. <img src='http://jillwillrun.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  But, hey, that&#8217;s what we do, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Will Run</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2097</link>
		<dc:creator>Jill Will Run</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2097</guid>
		<description>I need to mess around with SportTracks more... I find it a not very intuitive program.  But it works for keeping track of my shoes and overall mileage in an orderly way.</description>
		<content:encoded><![CDATA[<p>I need to mess around with SportTracks more&#8230; I find it a not very intuitive program.  But it works for keeping track of my shoes and overall mileage in an orderly way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lindsay</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2096</link>
		<dc:creator>lindsay</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2096</guid>
		<description>congrats on the pr! lol about the kid&#039;s comment - cute :) hope you had a great thanksgiving!</description>
		<content:encoded><![CDATA[<p>congrats on the pr! lol about the kid&#8217;s comment &#8211; cute <img src='http://jillwillrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  hope you had a great thanksgiving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onelittlejill</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2095</link>
		<dc:creator>onelittlejill</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2095</guid>
		<description>A- YEAH for a PR!!!

B- I love the shirt.  :)</description>
		<content:encoded><![CDATA[<p>A- YEAH for a PR!!!</p>
<p>B- I love the shirt.  <img src='http://jillwillrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2094</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2094</guid>
		<description>p.s.  did you know that you can view your runs in satellite or standard map images in SportTracks?</description>
		<content:encoded><![CDATA[<p>p.s.  did you know that you can view your runs in satellite or standard map images in SportTracks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2093</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2093</guid>
		<description>congratulations on your PR!  

Btw, hats are a good thing to wear while running.  You don&#039;t look dorky at all.</description>
		<content:encoded><![CDATA[<p>congratulations on your PR!  </p>
<p>Btw, hats are a good thing to wear while running.  You don&#8217;t look dorky at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny (southbaygirl)</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2092</link>
		<dc:creator>penny (southbaygirl)</dc:creator>
		<pubDate>Sat, 28 Nov 2009 03:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2092</guid>
		<description>woo hoo a PR!! Way to go!! I love turkey trots as well! No better way to start a day of eating and drinking than to race!! 

I don&#039;t think you look like a geek! And if it&#039;s sunny-you should wear a hat!</description>
		<content:encoded><![CDATA[<p>woo hoo a PR!! Way to go!! I love turkey trots as well! No better way to start a day of eating and drinking than to race!! </p>
<p>I don&#8217;t think you look like a geek! And if it&#8217;s sunny-you should wear a hat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Will Run</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2091</link>
		<dc:creator>Jill Will Run</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2091</guid>
		<description>No, I didn&#039;t draw the map myself... it&#039;s what was generated automatically from importing my Garmin data into the program SportsTracks. http://www.zonefivesoftware.com/SportTracks/ </description>
		<content:encoded><![CDATA[<p>No, I didn&#8217;t draw the map myself&#8230; it&#8217;s what was generated automatically from importing my Garmin data into the program SportsTracks. <a href="http://www.zonefivesoftware.com/SportTracks/" rel="nofollow">http://www.zonefivesoftware.com/SportTracks/</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kara</title>
		<link>http://jillwillrun.com/2009/11/27/race-report-2009-catch-the-gobbler-5k/comment-page-1/#comment-2090</link>
		<dc:creator>kara</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://jillwillrun.com/?p=1969#comment-2090</guid>
		<description>WTG! on your time.
And what a funky map - did you draw it?</description>
		<content:encoded><![CDATA[<p>WTG! on your time.<br />
And what a funky map &#8211; did you draw it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

